WLWWWWDWWL
- Signal Iduna Park, Dortmund, Germany
- ESPRIT arena, Dusseldorf, Germany
- Signal Iduna Park, Dortmund, Germany
- Stade Louis II, Fontvieille, Monaco
- VELTINS-Arena, Gelsenkirchen, Germany
- Signal Iduna Park, Dortmund, Germany
- Signal Iduna Park, Dortmund, Germany
- Opel Arena, Mainz, Germany
- Signal Iduna Park, Dortmund, Germany
- Wanda Metropolitano, Madrid, Spain
- Volkswagen Arena, Wolfsburg, Germany
- Signal Iduna Park, Dortmund, Germany
- Signal Iduna Park, Dortmund, Germany
- Mercedes-Benz Arena, Stuttgart, Germany
- Signal Iduna Park, Dortmund, Germany
- Signal Iduna Park, Dortmund, Germany
- BayArena, Leverkusen, Germany
Borussia Dortmund79" Jacob Bruun Larsen32" Marco Reus49" Achraf Hakimi58" Marco Reus74" Manuel Akanji85" Jadon Sancho88" Julian Weigl
Signal Iduna Park, Dortmund, Germany- WIRSOL Rhein-Neckar-Arena, Sinsheim, Germany
- Jan Breydel Stadium, Bruges, Belgium
- Red Bull Arena, Leipzig, Germany
- Signal Iduna Park, Dortmund, Germany
- Commerzbank Arena, Frankfurt, Germany
- Signal Iduna Park, Dortmund, Germany
- Max-Morlock-Stadion, Nuremberg, Germany
- Signal Iduna Park, Dortmund, Germany
- WWK ARENA, Augsburg, Germany
- Signal Iduna Park, Dortmund, Germany
- Olympiastadion, Berlin, Germany
- Signal Iduna Park, Dortmund, Germany
- Allianz Arena, Munich, Germany
- Signal Iduna Park, Dortmund, Germany
- Schwarzwald-Stadion, Freiburg, Germany
- Signal Iduna Park, Dortmund, Germany
- Weserstadion, Bremen, Germany
- Signal Iduna Park, Dortmund, Germany
- Borussia-Park, Monchengladbach, Germany
- Signal Iduna Park, Dortmund, Germany
- HDI Arena, Hannover, Germany
- Signal Iduna Park, Dortmund, Germany
- Không có trận đấu
# | Thủ môn |
---|---|
38 | Roman Burki |
0 | Marwin Hitz |
0 | Eric Oelschlagel |
# | Hậu vệ |
---|---|
0 | Raphael Guerreiro |
0 | Omer Toprak |
0 | Jeremy Toljan |
26 | Lukasz Piszczek |
0 | Manuel Akanji |
0 | Abdou Diallo |
29 | Marcel Schmelzer |
2 | Dan Axel Zagadou |
0 | Achraf Hakimi |
3 | Amos Pieper |
# | Tiền đạo |
---|---|
0 | Paco Alcacer |
34 | Sergio Gomez |
Thủ môn
# | Cầu thủ | AP | YC | RC | SV | CS |
---|---|---|---|---|---|---|
38 | Roman Burki | 5 | 0 | 0 | 0 | 0 |
0 | Marwin Hitz | 1 | 0 | 0 | 0 | 0 |
0 | Eric Oelschlagel | 0 | 0 | 0 | 0 | 0 |
Hậu vệ
# | Cầu thủ | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Raphael Guerreiro | 4 | 0 | 0 | 4 | 0 |
0 | Omer Toprak | 2 | 0 | 0 | 0 | 0 |
0 | Jeremy Toljan | 0 | 0 | 0 | 0 | 0 |
26 | Lukasz Piszczek | 5 | 0 | 0 | 0 | 0 |
0 | Manuel Akanji | 4 | 1 | 0 | 0 | 0 |
0 | Abdou Diallo | 5 | 1 | 0 | 0 | 0 |
29 | Marcel Schmelzer | 2 | 0 | 0 | 0 | 0 |
2 | Dan Axel Zagadou | 3 | 1 | 0 | 0 | 0 |
0 | Achraf Hakimi | 4 | 0 | 0 | 0 | 3 |
3 | Amos Pieper | 0 | 0 | 0 | 0 | 0 |
Tiền vệ
# | Cầu thủ | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
22 | Christian Pulisic | 5 | 0 | 0 | 1 | 0 |
23 | Shinji Kagawa | 1 | 1 | 0 | 0 | 0 |
0 | Thomas Delaney | 4 | 0 | 0 | 0 | 0 |
34 | Jacob Bruun Larsen | 3 | 0 | 0 | 1 | 1 |
32 | Dzenis Burnic | 0 | 0 | 0 | 0 | 0 |
0 | Maximilian Philipp | 2 | 0 | 0 | 0 | 1 |
0 | Mahmoud Dahoud | 4 | 1 | 0 | 0 | 0 |
33 | Julian Weigl | 3 | 2 | 0 | 0 | 0 |
0 | Axel Witsel | 5 | 0 | 0 | 1 | 0 |
7 | Jadon Sancho | 5 | 1 | 0 | 1 | 1 |
0 | Mario Gotze | 4 | 0 | 0 | 0 | 0 |
11 | Marco Reus | 5 | 1 | 0 | 1 | 1 |
0 | Marius Wolf | 3 | 0 | 0 | 0 | 0 |
Tiền đạo
# | Cầu thủ | AP | YC | RC | SC | AST |
---|---|---|---|---|---|---|
0 | Paco Alcacer | 4 | 1 | 0 | 1 | 1 |
34 | Sergio Gomez | 1 | 0 | 0 | 0 | 0 |